Samsung Galaxy S25 Ultra Price in India
The starting price of Samsung Galaxy S25 Ultra in India is ₹1,29,999. This premium smartphone is available in several attractive colors including Titanium SilverBlue, Titanium Black, Titanium Gray, Titanium WhiteSilver, Titanium JetBlack, Titanium JadeGreen and Titanium PinkGold. Other storage options of this device include 512GB internal storage with 12GB RAM and 1TB storage variant as well.
General
launch date | June 2025 (Official) |
brand | OPPO |
model | A5 5G |
operating system | Android v15 |
custom ui | ColorOS |
sim slots | Dual SIM, GSM+GSM |
sim size | SIM1: Nano, SIM2: Nano (Hybrid) |
network | 5G Supported in India, 4G Supported in India, 3G, 2G |
fingerprint sensor | Yes |
rear camera | 50 MP + 2 MP |
front camera | 8 MP |
ai features | AI Eraser 2.0, AI Clarity Enhancer |
Price In India | ₹ 19,499 |
List Price | ₹ 20,000 |
Design
build material back | Back: Gorilla Glass Armor |
waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
ruggedness | Dust Proof |
height | 162.8 mm |
width | 77.6 mm |
thickness | 8.2 mm |
weight | 218 grams |
colours | Titanium Silverblue, Titanium Black, Titanium Gray, Titanium Whitesilver, Titanium Jetblack, Titanium Jadegreen, Titanium Pinkgold |
Display
additional benefit | Colour Depth (Main Display) : 16M |
bezelless display | Yes, with punch-hole display |
screen size | 6.9 inches (17.42 cm) / 17.22 cm rounded corners |
screen resolution | 3120 x 1440 Pixels |
pixel density | 498 ppi |
display type | Quad HD+ Dynamic AMOLED 2X |
refresh rate | 120 Hz |
screen protection | Corning Gorilla Armor 2 |
touch screen | Yes, Capacitive Touchscreen, Multi-touch |
brightness | 2600 nits |
Camera
image resolution | 16000 x 12500 Pixels |
video recording features | Slo-motion |
screen size | 6.9 inches (17.42 cm) / 17.22 cm rounded corners |
rear camera setup | Quad |
resolution | 200 MP, f/1.7, 24mm (wide), 1/1.3″, 0.6µm, multi-directional PDAF, OIS, 10 MP, f/2.4, 67mm (telephoto), 1/3.52″, 1.12µm, PDAF, OIS, 3x optical zoom, 50 MP, f/3.4, 111mm (periscope telephoto), 1/2.52″, 0.7µm, PDAF, OIS, 5x optical zoom, 50 MP, f/1.9, 120˚ (ultrawide), 0.7µm, dual pixel PDAF, Super Steady video |
auto focus | Yes |
ois | Yes |
rear camera flash | Yes, LED Flash |
settings | Yes, Capacitive Touchscreen, Multi-touch |
brightness | Exposure compensation, ISO control |
shooting modes | Continuous Shooting, High Dynamic Range mode (HDR) |
camera features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
rear camera video recording | Yes |
front camera setup | Single |
front camera resolution | 12 MP, f/2.2, 26mm (wide), 1/3.2″, 1.12µm, dual pixel PDAF |
Storage
user available storage | 222.7 GB |
internal memory | 256 GB |
usb otg support | Yes |
Battery
Quick Charging | Yes, Fast, 45W: 65 % in 30 minutes |
Capacity | 5000 mAh |
Wireless Charging | Yes |
Usb Type-C | Yes |
Performance
Fabrication | 3 nm |
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite |
Processor | Octa-core (2×4.47 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M) |
Architecture | 64 bit |
Graphics | Adreno 830 |
Ram | 12 GB |
Multimedia
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Network Connectivity
sim size | SIM1: Nano, SIM2: eSIM |
network support | 5G Supported in India, 4G Supported in India, 3G, 2G |
volte | Yes |
wifi | 802.11a/b/g/n/ac/ax/be 2.4GHz+5GHz+6GHz, EHT320, MIMO, 4096-QAM |
wifi features | Mobile Hotspot |
bluetooth | v5.4 |
gps | with A-GPS, Glonass |
Nfc | Yes |
usb connectivity | Mass storage device, USB charging |
Special Features
Gaming Smartphone | Yes |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | on-screen |
Fingerprint Sensor Type | Ultrasonic |
Other Sensors | Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
Warranty
Warranty | 1 Year Manufacturer Warranty |